Product Details:
| Size | 4 inch |
| Material | Stainless Steel |
| Media | Fluid |
| Pressure | 200 BAR |
| Speed | 40 RPM |
| Country of Origin | Made in India |
Product Details:
| Size | 0.25 inch |
| Material | Mild Steel |
| Color | BLACK |
| Pressure | 200 BAR |
| Speed | 40 RPM |
| Country of Origin | Made in India |
Rotary Union and Rotary Joint—they’re closely related but sometimes used interchangeably, so here’s a clear explanation:
Rotary Union vs Rotary Joint| Aspect | Rotary Union | Rotary Joint |
|---|---|---|
| Definition | A device that allows the transfer of fluids (liquids/gases) from a stationary supply into a rotating part without leakage. | A broader term often used interchangeably with rotary union; sometimes refers to devices with slightly different construction or applications but serves the same purpose. |
| Function | Transfers media such as steam, water, oil, or air between stationary piping and rotating machinery. | Same as rotary union — transfer fluid or gas between stationary and rotating components. |
| Common Use | More often used in industrial machinery like rollers, drums, spindles, and turbines. | Used in similar applications — sometimes more in steam and heating applications. |
| Design | Often has seals, bearings, and a rotating shaft connection. | Similar design, but can vary in seal and bearing types. |
Product Details:
| Size | 1 inch |
| Material | Stainless Steel |
| Connection | NPT |
| Temperature | 0-100°C |
| Country of Origin | Made in India |
| Usage | Industrial fluid transfer in rotary applications, such as pneumatic tools or rotating equipment. |
| Pressure rating | 150 PSI |
An Air Rotary Union is a specialized type of rotary union designed to transfer compressed air or other gases from a stationary supply line to a rotating part or machine without leakage.
Key Features:Fluid Type: Specifically designed for air or inert gases.
Seals: Usually made to handle dry, clean compressed air — may have special seals to avoid leakage and contamination.
Pressure: Can handle medium to high air pressures depending on the design.
Rotation: Supports continuous rotation without interrupting air flow.
Construction: Often lightweight with corrosion-resistant materials like aluminum or stainless steel.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel, Brass, Cast Iron |
| Temperature | 140 to 250 degree C |
| Media | Water, Steam, Oil |
| Size | 15 MM TO 80 MM |
| Usage/Application | Industrial |
| Pressure | 10 Kg/Cm2 |
| Brand | WORTH |
| Surface | Smooth |
| Series Type | S. C, H & DHAL TYPE |
WORTH MAKE
CI / BRASS / CS / STEAM ROTARY JOINTS SUITABLE FOR WATER, OIL, STEAM APPLICATION
SIZE : 15 MM TO 80 MM
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Piece |
| Size | 1/4" to 2" |
| Media | Steam, Oil, Water |
| Material | Aluminium |
| Connection | Male or Female |
| Temperature | -20 to 200 Celsius degree |
| Brand | Worth |
We are one of the leading names of the market that engages in offering Aluminium Rotary Union that can be availed in numerous specifications.
Product Details:
| Brand | Worth |
| Size | 1/2-3 inches |
| Material | Stainless Steel |
| Temperature | -20 to 200 degree Celsius |
| Material Grade | SS 304 |