Product Details:
| Minimum Order Quantity | 1 Piece |
| Size | 1 to 16 inch |
| End Connection | FLANGED ENDS, ASA 150#, 300#, 600# AND 900 |
| Brand | WORTH |
| Material | CAST STEEL WCB |
| End Connection Type | Flanged |
| Media | Water |
| Pressure | AS PER STANDARD |
| Color | TATA BLUE / SILVER |
| Trim | SS 410 |
| Seat Ring | SS 410 |
| Bonnet Material | WCB |
| Rating | 150 / 300 / 600 / 900 |
| Temperature | 350 DEGREE CENT. |
| Number Of Way | 2 WAY |
| Usage/Application | WATER / STEAM / OIL |
| Manufacturing Standard | API 600 |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| Size | 2 to 30 inches |
| Usage/Application | Industrial |
| Pressure | 10 Bar |
| Temperature | 100 degree C |
| Surface | Galvanized |
| Material | Carbon Steel |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Valve Size | 500 mm |
| End Connection Type | Flanged |
| Material | CS WCB |
| Application | AIR / OIL / WATER |
| Size | 1 inch - 24 inch |
| Brand | WORTH |
| Temperature Of Media | High Temperature, Medium Temperature |
| Operation | Manual |
Additional Information:
Product Details:
| Material | Stainless Steel |
| Size | 15 TO 50 MM |
| End Connection Type | Screwed |
| Pressure | 20 BAR |
| Temperature | 200 DEGREE |
| Rating | 150# |
Product Details:
| Size | 50 mm to 600 mm |
| Material | Copper |
| Usage/Application | Industrial |
| End Connection Type | Wafer Type / Lugs Type / Flanged |
| Brand | Worth |
| Media | Gas, Water |
| Rating | PN 10 / PN 16 |
| Operations | Wheel / Gear / Cylinder / Cylinder with Manual Override |
We are one of the leading names of the market that engages in offering Knife Edge Gate Valve that can be availed in numerous specifications.
Product Details:
| Size | 15 mm to 100 mm |
| Brand | Worth |
| End Connection Type | Threaded, Socket Weld, Flanged |
| Media | Water |
| Power | Hydraulic |
| Material | Stainless Steel |
We are one of the leading names of the market that engages in offering Hydraulic SS Gate Valve that can be availed in numerous specifications.
Product Details:
| Size | 25 mm to 400 mm |
| Brand | WORTH |
| Valve Size | 15 MM to 500 MM |
| End Connection Type | Flanged |
| Media | Gas, Water, Air |
| Material | Cast Steel |
| Pressure Range | Up to 40 Bar |
| Pressure Class | 150 and 300 |
| Trim | SS 410 Parts |
| Bonnet Material | CS |
| Rating | ASA 150 to 600 |
| Manufacturing Standard | API |
| Packaging | LOOSE |
| Usage/Application | Air. Water Gas |
| Hand Wheel | MS |
| Stem | SS 410 |
| Packaging Type | Loise |
| Pressure | 16 to 40 Kg |
| Number Of Ways | 2 |
| Surface Treatment | Colour |
| Automation Grade | Manual |
| Number Of Holes | 4. 8 and 12 |
| Color | Silver. Black or Blue |
| Is It ISO Certified | ISO Certified |
| Payment Terms | Cash |
| I Deal In | New Only |
| Rust Resistant | Yes |
We are one of the leading names of the market that engages in offering Cast Steel Gate Valve that can be availed in numerous specifications.
Product Details:
| Body Material | Stainless Steel |
| Usage/Application | Industrial |
| Valve Size | 50 NB - 600 NB |
| End Connection Type | Flanged, Socket Weld, Screwed |
| Brand | Worth |
| Temperature | -29 Degree C to 80 Degree C |
| Operation | Hand wheel / Pneumatic Actuator / Cylinder / Electrical Actuator |
| Surface | Galvanized |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Size | 2 to 14 inch |