Product Details:
Body Material | PVC, UPVC, PPH, CPVC, PVDF, PP |
Structure | 2 Way, 3 Way |
Connection | Double Union, Flange |
Design Standard | API609, EN593 |
Applicable Medium | Water, Oil, Steam, Liquid, Gas, Oil, Acid |
Pressure Class | PN1.0, PN1.6MPa |
Seat Sealing | PTFE |
Stem Materials | SS 410, 304 |
Brand | Worth |
Product Details:
Port Size | 3/4, 4 inches |
Sealing Material | PTFE / RPTFE / POM |
Temperature Range | -20 to +180 Degree C |
Nominal Pressure | 1.0 - 1.6 MPa |
Material | Stainless Steel |
Brand | Worth |
Finish Type | Galvanized |
Product Details:
Material | Stainless Steel |
Size | 1/2" to 11/2" |
Pressure | High Pressure , Medium Pressure, Low Pressure |
Material Grade | SS 304 ,306 |
Brand | Worth |
Way | 2 |
Product Details:
Media | Water |
Material | PVC |
Brand | Worth |
Size | 1/2, 3/4,1, 1-1/4, 1-1/2, 2 Inch |