Product Details:
Usage/Application | Industrial |
Pressure | Medium Pressure |
Media | Water Air. Steam |
Surface Finishing | Colour |
End Connection | Flanged |
Valve Size | 1 to 24 inch |
Material | CI |
Power | Manual |
Material Grade | CI SG CS IC |
Brand | WORTH |
Product Details:
Brand | Worth |
Size | 1.5" to 32" |
Material | CI, MS, Stainless Steel |
Pressure | 10.3 Bar |
Body Style | Wafer, Lug |
Lining | PFA / FEP/ PTFE Seat |
Product Details:
Material | Stainless Steel |
Brand | Worth |
Seat | PTFE With Silicon |
Material Grade | SS 304, 306 |
Size Range | 2" - 24" |
Temperature Range | -18 Degree C to 200 Degree C |
Product Details:
Material | Stainless Steel |
Brand | Worth |
Size | 2 - 24 inch |
Material Grade | SS 304 |
Seat | PTFE |
Surface | Galvanized |
Product Details:
Usage/Application | Industrial |
Media | Fuel,Water |
Material | Cast Iron |
Pressure | 10.3 Bar |
Valve Size | 3 - 4 Inch |
Operator | Lever |
Brand | Worth |
We are one of the leading names of the market that engages in offering IC Butterfly Valves that can be availed in numerous specifications.
Product Details:
Brand | Worth |
Usage/Application | Industrial |
Pressure | 1.6 Mpa |
Valve Size | 15 mm to 25 mm |
Material | Stainless Steel |
Media | Water, Air, Gas |
Power | Manual |
Product Details:
Size | 3 - 4 Inch |
Brand | Worth |
Pressure | 10 Bar |
Temperature (degree Celsius) | -18 to 200 degree C |
Material | Stainless Steel |
Surface Treatment | Galvanized |
Material Grade | SS 410 / 304 / 316 |
Product Details:
Minimum Order Quantity | 1 Piece |
Pressure | 10 to 15 bar |
Size | 11/2" to 4" |
Brand | WORTH |
Operation Type | By Lever |
Operating Temparature | -25 To 200 DEGREE |
Temperature Of Media | Medium Temperature |
Power | Manual |
Valve Port Size | 1.5 inch |
Material | Cast Iron |
Usage/Application | Industrial |
Handle Length | 150 mm |
WORTH MAKE CAST IRON BODY / MS / 304 DISC METAL TO METAL SEAT DAMPER BUTTERFLY VALVE, THREADED FEMALE BSP
Size Range : 40 mm to 100 mm
Additional Information: